Balls system
Fantasy Sports Kadi – the world of winners!
Ereignis | Punkte |
In der Startelf vertreten | 4 |
Kapitänspunkte | 2X |
Vizekapitänspunkte | 1.5X |
Schlagpunkte | |
Jeder erzielte Run | 1 |
Jeder Grenztreffer | 1 |
Jeder sechste Treffer | 2 |
30-Run-Bonus | 4 |
Halbjahrhundert-Bonus | 8 |
Jahrhundertbonus | 16 |
Doppelter Jahrhundertbonus | 32 |
Disqualifikation für einen Duck (außer Bowler) | -2 |
Bowling-Punkte | |
Jedes erzielte Wicket (außer Run Out) | 25 |
Für jeden LBW und Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Over Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer 18+
Fantasy sports provide cricket fans with an exciting opportunity to immerse themselves in the game from the comfort of their own home. Playing is very easy, especially for beginners, as all you need is a smartphone. Tournaments are held around the clock, and anyone can participate at their convenience. However, it is important to note that in some states of India, such as Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim, and Telangana, participation in such games is restricted by local laws. All rights reserved Fantasy Sports Kadi, info@fantasysportskadi.com, +91 76 0503 7602, 23/4, Durga Prasanna Paramahansha Rd, Naktala, Garia, Kolkata, West Bengal 700047, India